Latest News
biotech radar UNIVERSE
Companies Covered (Core Coverage & Extra Coverage)
Company | Visual Identity | Country | Listing | Coverage Level |
---|---|---|---|---|
AB Science | ![]() | France | Euronext Paris | Core |
ABIVAX | ![]() | France | Euronext Paris | Core |
Acacia Pharma | ![]() | UK | Euronext Brussels | Core |
Adocia | ![]() | France | Euronext Paris | Core |
Advicenne | ![]() | France | Euronext Paris | Core |
arGEN-X | ![]() | Netherlands | Euronext Brussels | Core |
ASIT biotech | ![]() | Belgium | Euronext Brussels | Core |
Biophytis | ![]() | France | Euronext Paris | Core |
Bone Therapeutics | ![]() | Belgium | Euronext Brussels | Core |
Cellectis | ![]() | France | Euronext Paris | Core |
Celyad | ![]() | Belgium | Euronext Brussels | Core |
Abionyx | ![]() | France | Euronext Paris | Core |
Crossject | ![]() | France | Euronext Paris | Core |
DBV Technologies | ![]() | France | Euronext Paris | Core |
Erytech Pharma | ![]() | France | Euronext Paris | Core |
Galapagos | ![]() | Belgium | Euronext Brussels | Core |
GeNeuro | ![]() | Switzerland | Euronext Paris | Core |
Genfit | ![]() | France | Euronext Paris | Core |
Genkyotex | ![]() | Switzerland | Euronext Paris | Core |
GenSight Biologics | ![]() | France | Euronext Paris | Core |
Hybrigenics | ![]() | France | Euronext Paris | Core |
Hyloris Pharma. | ![]() | Belgium | Euronext Brussels | Core |
Innate Pharma | ![]() | France | Euronext Paris | Core |
Inventiva | ![]() | France | Euronext Paris | Core |
Kiadis Pharma | ![]() | Netherlands | Euronext Amsterdam | Core |
Lysogene | ![]() | France | Euronext Paris | Core |
MedinCell | ![]() | France | Euronext Paris | Core |
Mithra Pharma. | ![]() | Belgium | Euronext Brussels | Core |
Nanobiotix | ![]() | France | Euronext Paris | Core |
Neovacs | ![]() | France | Euronext Paris | Core |
Nicox | ![]() | France | Euronext Paris | Core |
Noxxon | ![]() | Germany | Euronext Paris | Core |
Oncodesign | ![]() | France | Euronext Paris | Core |
Onxeo | ![]() | France | Euronext Paris | Core |
OSE Immunother. | ![]() | France | Euronext Paris | Core |
Pharming Group | ![]() | Netherlands | Euronext Amsterdam | Core |
Pharnext | ![]() | France | Euronext Paris | Core |
Poxel | ![]() | France | Euronext Paris | Core |
Vivoryon | ![]() | Germany | Euronext Amsterdam | Core |
Quantum Genomics | ![]() | France | Euronext Paris | Core |
Sensorion | ![]() | France | Euronext Paris | Core |
Theranexus | ![]() | France | Euronext Paris | Core |
Oxurion | ![]() | Belgium | Euronext Brussels | Core |
Transgene | ![]() | France | Euronext Paris | Core |
Valneva | ![]() | France | Euronext Paris | Core |
4SC | ![]() | Germany | Deutsche Börse Xetra® Frankfurt | Core |
Biofrontera | ![]() | Germany | Deutsche Börse Xetra® Frankfurt | Core |
co.don | ![]() | Germany | Deutsche Börse Xetra® Frankfurt | Core |
CytoTools | ![]() | Germany | Deutsche Börse Xetra® Frankfurt | Core |
Evotec | ![]() | Germany | Deutsche Börse Xetra® Frankfurt | Core |
Formycon | ![]() | Germany | Deutsche Börse Xetra® Frankfurt | Core |
Heidelberg Pharma | ![]() | Germany | Deutsche Börse Xetra® Frankfurt | Core |
Medigene | ![]() | Germany | Deutsche Börse Xetra® Frankfurt | Core |
Mologen | ![]() | Germany | Deutsche Börse Xetra® Frankfurt | Core |
Morphosys | ![]() | Germany | Deutsche Börse Xetra® Frankfurt | Core |
Paion | ![]() | Germany | Deutsche Börse Xetra® Frankfurt | Core |
Addex Therapeutics | ![]() | Switzerland | SIX Swiss Exch. Zurich | Core |
Basilea Pharma. | ![]() | Switzerland | SIX Swiss Exch. Zurich | Core |
Cassiopea | ![]() | Italy | SIX Swiss Exch. Zurich | Core |
Cosmo Pharma. | ![]() | Italy | SIX Swiss Exch. Zurich | Core |
Idorsia | ![]() | Switzerland | SIX Swiss Exch. Zurich | Core |
Molecular Partners | ![]() | Switzerland | SIX Swiss Exch. Zurich | Core |
Newron Pharma. | ![]() | Italy | SIX Swiss Exch. Zurich | Core |
ObsEva | ![]() | Switzerland | SIX Swiss Exch. Zurich | Core |
Polyphor | ![]() | Switzerland | SIX Swiss Exch. Zurich | Core |
Santhera | ![]() | Switzerland | SIX Swiss Exch. Zurich | Core |
4D Pharma | ![]() | UK | London Stock Exch. / AIM | Extra |
Allergy Therapeutics | ![]() | UK | London Stock Exch. / AIM | Extra |
Amryt Pharma | ![]() | Ireland | London Stock Exch. / AIM | Extra |
Avacta | ![]() | UK | London Stock Exch. / AIM | Extra |
Destiny Pharma | ![]() | UK | London Stock Exch. / AIM | Extra |
Diurnal Group | ![]() | UK | London Stock Exch. / AIM | Extra |
Evgen Pharma | ![]() | UK | London Stock Exch. / AIM | Extra |
Hemogenyx Pharma. | ![]() | UK | London Stock Exch. / AIM | Extra |
Immupharma | ![]() | UK | London Stock Exch. / AIM | Extra |
Indivior | ![]() | UK | London Stock Exch. / AIM | Extra |
Mereo BioPharma | ![]() | UK | London Stock Exch. / AIM | Extra |
Midatech Pharma | ![]() | UK | London Stock Exch. / AIM | Extra |
Motif Bio | ![]() | UK | London Stock Exch. / AIM | Extra |
N4 Pharma | ![]() | UK | London Stock Exch. / AIM | Extra |
Nuformix | ![]() | UK | London Stock Exch. / AIM | Extra |
Okyo Pharma | ![]() | UK | London Stock Exch. / AIM | Extra |
Oxford Biomedica | ![]() | UK | London Stock Exch. / AIM | Extra |
Puretech Health | ![]() | UK | London Stock Exch. / AIM | Extra |
Redx Pharma | ![]() | UK | London Stock Exch. / AIM | Extra |
ReNeuron | ![]() | UK | London Stock Exch. / AIM | Extra |
Sareum | ![]() | UK | London Stock Exch. / AIM | Extra |
Scancell | ![]() | UK | London Stock Exch. / AIM | Extra |
Shield Therapeutics | ![]() | UK | London Stock Exch. / AIM | Extra |
Silence Therapeutics | ![]() | UK | London Stock Exch. / AIM | Extra |
Synairgen | ![]() | UK | London Stock Exch. / AIM | Extra |
Tiziana Life Sciences | ![]() | UK | London Stock Exch. / AIM | Extra |
ValiRx | ![]() | UK | London Stock Exch. / AIM | Extra |
Verona Pharma | ![]() | UK | London Stock Exch. / AIM | Extra |
Faron Pharma. | ![]() | Finland | London Stock Exch. / AIM | Extra |
Bavarian Nordic | ![]() | Denmark | Nasdaq OMX Copenhagen / Nordic List | Extra |
Genmab | ![]() | Denmark | Nasdaq OMX Copenhagen / Nordic List | Extra |
Nuevolution | ![]() | Denmark | Nasdaq OMX Stockholm / First North | Extra |
Oncology Venture | ![]() | Denmark | Nasdaq OMX Stockholm / Nordic List | Extra |
Orphazyme | ![]() | Denmark | Nasdaq OMX Copenhagen / Nordic List | Extra |
Saniona | ![]() | Denmark | Nasdaq OMX Stockholm / Nordic List | Extra |
Zealand Pharma | ![]() | Denmark | Nasdaq OMX Copenhagen / Nordic List | Extra |
Camurus | ![]() | Sweden | Nasdaq OMX Stockholm / Nordic List | Extra |
Hansa Biopharma | ![]() | Sweden | Nasdaq OMX Stockholm / Nordic List | Extra |
Oncopeptides | ![]() | Sweden | Nasdaq OMX Stockholm / Nordic List | Extra |
Alligator Bioscience | ![]() | Sweden | Nasdaq OMX Stockholm / Nordic List | Extra |
Alzinova | ![]() | Sweden | Nasdaq OMX Stockholm / First North | Extra |
Medivir | ![]() | Sweden | Nasdaq OMX Stockholm / Nordic List | Extra |
Orexo | ![]() | Sweden | Nasdaq OMX Stockholm / Nordic List | Extra |
Oasmia Pharma. | ![]() | Sweden | Nasdaq OMX Stockholm / Nordic List | Extra |
Active Biotech | ![]() | Sweden | Nasdaq OMX Stockholm / Nordic List | Extra |
BioInvent Internat. | ![]() | Sweden | Nasdaq OMX Stockholm / Nordic List | Extra |
Abliva | ![]() | Sweden | Nasdaq OMX Stockholm / Nordic List | Extra |
Immunicum | ![]() | Sweden | Nasdaq OMX Stockholm / Nordic List | Extra |
BioArctic | ![]() | Sweden | Nasdaq OMX Stockholm / Nordic List | Extra |
Calliditas Ther. | ![]() | Sweden | Nasdaq OMX Stockholm / Nordic List | Extra |
IRLAB Therapeutics | ![]() | Sweden | Nasdaq OMX Stockholm / First North | Extra |
PledPharma | ![]() | Sweden | Nasdaq OMX Stockholm / First North | Extra |
InDex Pharma | ![]() | Sweden | Nasdaq OMX Stockholm / First North | Extra |
Kancera | ![]() | Sweden | Nasdaq OMX Stockholm / First North | Extra |
Klaria Pharma | ![]() | Sweden | Nasdaq OMX Stockholm / First North | Extra |
Vicore Pharma | ![]() | Sweden | Nasdaq OMX Stockholm / First North | Extra |
Infant Bacterial Ther. | ![]() | Sweden | Nasdaq OMX Stockholm / First North | Extra |
Sprint Bioscience | ![]() | Sweden | Nasdaq OMX Stockholm / First North | Extra |
Diamyd Medical | ![]() | Sweden | Nasdaq OMX Stockholm / First North | Extra |
Cantargia | ![]() | Sweden | Nasdaq OMX Stockholm / First North | Extra |
Corline Biomedical | ![]() | Sweden | Nasdaq OMX Stockholm / First North | Extra |
Lidds | ![]() | Sweden | Nasdaq OMX Stockholm / First North | Extra |
Xintela | ![]() | Sweden | Nasdaq OMX Stockholm / First North | Extra |
Cyxone | ![]() | Sweden | Nasdaq OMX Stockholm / First North | Extra |
Isofol Medical | ![]() | Sweden | Nasdaq OMX Stockholm / First North | Extra |
XSpray Pharma | ![]() | Sweden | Nasdaq OMX Stockholm / First North | Extra |
Promore Pharma | ![]() | Sweden | Nasdaq OMX Stockholm / First North | Extra |
Annexin Pharma. | ![]() | Sweden | Nasdaq OMX Stockholm / First North | Extra |
Guard Therapeutics | ![]() | Sweden | Nasdaq OMX Stockholm / First North | Extra |
Gabather | ![]() | Sweden | Nasdaq OMX Stockholm / First North | Extra |
XBrane Biopharma | ![]() | Sweden | Nasdaq OMX Stockholm / First North | Extra |
Asarina Pharma | ![]() | Sweden | Nasdaq OMX Stockholm / First North | Extra |
Alzecur Pharma | ![]() | Sweden | Nasdaq OMX Stockholm / First North | Extra |
Combigene | ![]() | Sweden | Nasdaq OMX Stockholm / First North | Extra |
Ascelia Pharma | ![]() | Sweden | Nasdaq OMX Stockholm / First North | Extra |
Stayble Therapeutics | ![]() | Sweden | Nasdaq OMX Stockholm / First North | Extra |
Idogen | ![]() | Sweden | Nasdaq OMX Stockholm / First North | Extra |
Nanexa | ![]() | Sweden | Nasdaq OMX Stockholm / First North | Extra |
NextCell Pharma | ![]() | Sweden | Nasdaq OMX Stockholm / First North | Extra |
QuiaPEG Pharma. | ![]() | Sweden | Nasdaq OMX Stockholm / First North | Extra |
Toleranzia | ![]() | Sweden | Nasdaq OMX Stockholm / First North | Extra |
Herantis Pharma | ![]() | Finland | Nasdaq OMX Stockholm / First North | Extra |
BergenBio | ![]() | Norway | Oslo Bors/Axess | Extra |
Nordic Nanovector | ![]() | Norway | Oslo Bors/Axess | Extra |
PCI Biotech | ![]() | Norway | Oslo Bors/Axess | Extra |
Targovax | ![]() | Norway | Oslo Bors/Axess | Extra |
Ultimovacs | ![]() | Norway | Oslo Bors/Axess | Extra |
Vaccibody | ![]() | Norway | Oslo Bors/Merkur | Extra |
Oryzon Genomics | ![]() | Spain | Bolsa de Madrid BME | Extra |
Pharma Mar | ![]() | Spain | Bolsa de Madrid BME | Extra |
Last Update | 16/10/2020 |
Deal Monitor – European Public Biotech Companies
Financing Monitor – European Public Biotech Companies
DATA & INTEL FOR A 360° View on the Public biotech Landscape in europe
How We Help Investors & Professionals in Life Sciences
DISCOVER NEW COMPANIES WITH OUR BROAD COVERAGE
Our data coverage is focused on the European biotech companies listed on the main stock exchange platforms in 12 countries: Germany, France, Belgium, Netherlands, Switzerland, UK, Spain, Italy and the Nordic countries. The coverage only includes biotech companies developping therapeutics, we DO NOT COVER: pharma companies, the medtech landscape, nor the associated service companies (CRO, CMO, Drug Discovery, etc…), with few exceptions nevertheless. We include some potentially high-growth companies in the field of diagnostics, as well as some specialty companies.
ACCESS INSIGHTS, GAIN TIME, SPOT OPPORTUNITIES
We provide timely detailed data on the pipeline of all the companies, representing more than 1200 programs currently at the clinical stage (more than 2000 programs overall). Our service is both a discovery tool for potential new opportunities, and a platform tracking any event from the covered companies. It may also be seen as a promoting support for this universe, even though we are completely independent. Maximize knowledge in a short period, and gain a tremendous amount of time in your due dilligence and research process. We do not cover the scientific analysis part (results from clinical trials).
FINANCIAL DATA, MARKET DATA, DEALS, FINANCINGS…
We provide up-to-date relevant financial data on the companies: cash positions, cash burn rates, live cash estimates, cash runways, income statements. Don’t get lost in the numerous financing schemes with our detailed tracking of the financing lines (as much as decently possible). Access our database of financing agreements back up to 2010 on many covered companies, parse our records of the various partenerships between the companies and third parties. Keep track of the stocks on our free dashboards (disclaimers apply), and more.
INDICATORS AND ANALYTICS (IN DEVELOPMENT)
We will strive to deliver specific insights on the public European biotech landscape by leveraging our large -and still growing- set of data. We aim to provide intelligence, highlighting dynamics, as well as identifying trends in various relevant areas. We will also provide a picture of the landscape periodically. Some analysis may be published in the form of reports, reserved to our clients or made public. We will also develop indicators thought to be specifically relevant for investors.

Biotech Radar Service
All in one place, for PROs only
European hub for investors and professionnals
in Life Sciences
Our Service covers 100% of the pipeline & financial data of the European public biotech companies.
For the broader set of data, the Service currently has 2 main levels of Coverage: the Core Coverage, with the most extended set including history, and the Extra Coverage, with a less extended set and only including the most recent records (complete list of companies below).
The Core Coverage includes more than 40% of the public European biotech companies to date (main European stock markets only), represents more than 60% of the active programs at the clinical stage, and weights more than 60% of the total market capitalization out of our whole Universe. More than 70% of turnovers are concentrated on companies from the Core Coverage.
The market data can be accessed for free.
Through our Service, we strive to bring value to our clients, also indirectly showcasing this segment of the Biotech landscape at the same time.
We DO NOT provide any recommendations on any financial instruments. We own our data and we collect them from corporate or well-trusted sources (e.g. clinicaltrials.gov). We operate as an independent company.
Pipeline
All the programs, all the product candidates & all the commercial products
Financials
All the main financial figures
Total Turnovers
on the Core Coverage
Active Clinical Programs & market capitalization
on the Core Coverage